| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia GREGORCZYK UKLF Piruette Opole | 36.50 | 12.37 | 24.13 | 3.33 | 2.67 | 3.00 | 3.00 | 3.08 | 0.00 | #5 | |
| 2 | Emilia ZIOBROWSKA MUKS Walley-Plus Duo Warszawa | 34.10 | 10.90 | 23.20 | 3.17 | 2.92 | 2.58 | 2.83 | 3.00 | 0.00 | #9 | |
| 3 | Nikola CIECKIEWICZ MORS Debica | 33.47 | 12.14 | 21.33 | 2.83 | 2.50 | 2.58 | 2.75 | 2.67 | 0.00 | #1 | |
| 4 | Wiktoria ZUREK MORS Debica | 33.28 | 12.34 | 20.94 | 3.00 | 2.67 | 2.42 | 2.58 | 2.42 | 0.00 | #6 | |
| 5 | Martyna BURZYNSKA UKL Spin Katowice | 22.57 | 7.57 | 16.00 | 2.25 | 1.92 | 1.75 | 2.00 | 2.08 | 1.00 | #3 | |
| 6 | Gabriela GORSTKA UKL Spin Katowice | 22.34 | 8.07 | 14.27 | 2.08 | 1.75 | 1.67 | 1.75 | 1.67 | 0.00 | #8 | |
| 7 | Maja MATUSZYK UKL Spin Katowice | 19.96 | 6.15 | 14.81 | 2.17 | 2.00 | 1.67 | 1.75 | 1.67 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-12-07 18:41