| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 56.80 | 27.66 | 30.14 | 3.88 | 3.63 | 3.63 | 3.88 | 3.81 | 1.00 | #5 | |
| 2 | Joanna HASS MUKS Euro6 Warszawa | 49.45 | 22.33 | 28.12 | 3.63 | 3.38 | 3.44 | 3.56 | 3.56 | 1.00 | #4 | |
| 3 | Weronika JAKUBOWSKA MKL Lodz | 46.27 | 20.33 | 25.94 | 3.38 | 3.13 | 3.19 | 3.38 | 3.13 | 0.00 | #2 | |
| 4 | Marta PACHA MKL Lodz | 45.42 | 15.41 | 30.01 | 3.81 | 3.63 | 3.69 | 3.81 | 3.81 | 0.00 | #6 | |
| 5 | Maja MARCZAK MUKS Euro6 Warszawa | 36.59 | 14.17 | 23.42 | 3.13 | 2.88 | 2.69 | 3.00 | 2.94 | 1.00 | #3 | |
| 6 | Zuzanna ZIEMINSKA UKS Szostka Elblag | 24.67 | 10.86 | 18.81 | 2.56 | 2.44 | 2.13 | 2.31 | 2.31 | 5.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-12-05 12:54