| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta PACHA MKL Lodz | 28.19 | 15.39 | 13.80 | 3.56 | 3.31 | 3.38 | 3.56 | 3.44 | 1.00 | #5 | |
| 2 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 27.59 | 14.79 | 13.80 | 3.56 | 3.38 | 3.38 | 3.50 | 3.44 | 1.00 | #9 | |
| 3 | Joanna HASS MUKS Euro6 Warszawa | 27.41 | 15.26 | 14.15 | 3.63 | 3.50 | 3.38 | 3.63 | 3.56 | 2.00 | #8 | |
| 4 | Maja MARCZAK MUKS Euro6 Warszawa | 24.87 | 12.32 | 12.55 | 3.19 | 3.06 | 3.00 | 3.25 | 3.19 | 0.00 | #1 | |
| 5 | Weronika JAKUBOWSKA MKL Lodz | 23.00 | 11.00 | 13.00 | 3.38 | 3.13 | 3.19 | 3.38 | 3.19 | 1.00 | #6 | |
| 6 | Zuzanna ZIEMINSKA UKS Szostka Elblag | 15.54 | 6.59 | 10.95 | 2.94 | 2.63 | 2.56 | 2.94 | 2.63 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-12-05 12:54