| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 43.85 | 21.98 | 21.87 | 4.31 | 4.19 | 4.31 | 4.50 | 4.56 | 0.00 | #4 | |
| 2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 36.45 | 18.33 | 18.12 | 3.75 | 3.50 | 3.56 | 3.75 | 3.56 | 0.00 | #3 | |
| 3 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 29.05 | 14.79 | 14.26 | 2.81 | 2.69 | 2.88 | 3.00 | 2.88 | 0.00 | #1 | |
| 4 | Wanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 28.79 | 13.10 | 15.69 | 3.25 | 2.94 | 3.13 | 3.31 | 3.06 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2015-12-05 12:54