| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 10.67 | 9.95 | 11.38 | 4.13 | 4.00 | 4.00 | 4.13 | 0.00 | #3 | |
| 2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 8.47 | 7.00 | 9.93 | 3.69 | 3.38 | 3.56 | 3.56 | 0.00 | #2 | |
| 3 | Wanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 7.72 | 6.50 | 8.93 | 3.25 | 3.13 | 3.19 | 3.19 | 0.00 | #5 | |
| 4 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 5.91 | 5.20 | 6.61 | 2.56 | 2.25 | 2.31 | 2.31 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2015-12-05 12:54