| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikolaj PAULICZEK KLF Lajkonik Krakow | 26.88 | 10.00 | 16.88 | 2.75 | 2.94 | 2.75 | 0.00 | #7 | |
| 2 | Pavel KLIMIN MKL Lodz | 23.22 | 7.96 | 15.26 | 2.38 | 2.56 | 2.69 | 0.00 | #4 | |
| 3 | Marcin KIELBASA UKL SP46 Lodz | 18.74 | 7.62 | 11.62 | 1.81 | 1.94 | 2.06 | 0.50 | #1 | |
| 4 | Jakub HEBDA FSA Warszawa | 13.49 | 5.09 | 8.90 | 1.44 | 1.38 | 1.63 | 0.50 | #6 | |
| 5 | Damian SZWART UKL SP46 Lodz | 12.65 | 3.15 | 9.50 | 1.50 | 1.56 | 1.69 | 0.00 | #2 | |
| 6 | Remigiusz GESIARZ UKS Szostka Elblag | 11.35 | 3.59 | 7.76 | 1.50 | 1.13 | 1.25 | 0.00 | #5 | |
| 7 | Jakub LECH KS MOSiR Cieszyn | 8.91 | 2.01 | 6.90 | 1.19 | 1.13 | 1.13 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 2015-12-05 12:54