| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 38.86 | 20.42 | 19.44 | 3.94 | 3.81 | 3.81 | 3.94 | 3.94 | 1.00 | #4 | |
| 2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 31.04 | 15.72 | 16.32 | 3.44 | 3.19 | 3.25 | 3.31 | 3.13 | 1.00 | #3 | |
| 3 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 25.31 | 12.86 | 12.95 | 2.56 | 2.44 | 2.63 | 2.63 | 2.69 | 0.50 | #2 | |
| 4 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 22.02 | 10.70 | 12.32 | 2.56 | 2.38 | 2.38 | 2.50 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2015-10-19 10:34