| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 9.92 | 10.25 | 9.58 | 3.69 | 2.69 | 3.69 | 3.63 | 0.00 | #2 | |
| 2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 7.59 | 6.20 | 8.98 | 3.31 | 3.13 | 3.25 | 3.13 | 0.00 | #1 | |
| 3 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 5.92 | 4.40 | 7.44 | 2.75 | 2.56 | 2.69 | 2.63 | 0.00 | #3 | |
| 4 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 5.32 | 3.80 | 6.83 | 2.56 | 2.25 | 2.56 | 2.38 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2015-10-19 10:34