| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 9.56 | 9.24 | 9.88 | 3.56 | 3.50 | 3.50 | 3.56 | 0.00 | #4 | |
| 2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 9.09 | 9.09 | 9.08 | 3.38 | 2.94 | 3.38 | 3.25 | 0.00 | #3 | |
| 3 | Vanessa SASIN / Krystian PIASNY LTLF Lodz / LTLF Lodz | 7.38 | 6.92 | 7.84 | 2.81 | 2.75 | 2.81 | 2.81 | 0.00 | #1 | |
| 4 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 5.47 | 4.10 | 6.83 | 2.44 | 2.31 | 2.50 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2015-10-19 10:34