| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel KLIMIN MKL Lodz | 19.10 | 6.36 | 12.74 | 2.06 | 2.06 | 2.25 | 0.00 | #3 | |
| 2 | Marcin KIELBASA UKL SP46 Lodz | 16.60 | 6.10 | 10.50 | 1.75 | 1.75 | 1.75 | 0.00 | #1 | |
| 3 | Jakub HEBDA FSA Warszawa | 12.60 | 2.22 | 10.88 | 1.69 | 1.69 | 2.06 | 0.50 | #4 | |
| 4 | Damian SZWAT UKL SP46 Lodz | 11.95 | 2.31 | 9.64 | 1.50 | 1.63 | 1.69 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 2015-10-19 10:34