| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna POLIKARPOVA LIBELLA LUBLIN | 14.19 | 0.00 | 14.19 | 2.75 | 2.63 | 2.81 | 2.94 | 3.06 | 0.00 | #3 | |
| 2 | Magdalena KUTELA WALLEY WARSZAWA | 12.76 | 0.00 | 12.76 | 2.75 | 2.31 | 2.63 | 2.44 | 2.63 | 0.00 | #1 | |
| 2 | Zuzanna MOSZCZYNSKA MKL LODZ | 12.76 | 0.00 | 12.76 | 2.44 | 2.25 | 2.63 | 2.63 | 2.81 | 0.00 | #2 | |
| 4 | Magdalena KALUZA MKL LODZ | 11.94 | 0.00 | 11.94 | 2.44 | 2.25 | 2.44 | 2.31 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-03-12 19:33