| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilia ZIOBROWSKA WALLEY WARSZAWA | 39.92 | 12.70 | 27.22 | 3.44 | 3.25 | 3.38 | 3.31 | 3.63 | 0.00 | #5 | |
| 2 | Wiktoria ZUREK MORS DEBICA | 36.65 | 13.83 | 22.82 | 2.94 | 2.63 | 2.88 | 2.81 | 3.00 | 0.00 | #7 | |
| 3 | Hanna BEDNARCZYK OCHOTA WARSZAWA | 29.53 | 9.60 | 19.93 | 2.63 | 2.38 | 2.50 | 2.38 | 2.56 | 0.00 | #8 | |
| 4 | Julia SOLARZ WALLEY SKAWINA | 29.08 | 9.86 | 19.22 | 2.56 | 2.13 | 2.38 | 2.44 | 2.50 | 0.00 | #6 | |
| 5 | Karolina GARBIEC LIBELLA LUBLIN | 26.48 | 10.15 | 19.33 | 2.63 | 2.13 | 2.44 | 2.38 | 2.50 | 3.00 | #4 | |
| 6 | Maja MATUSZYK SPIN KATOWICE | 26.08 | 8.38 | 17.70 | 2.44 | 1.94 | 2.19 | 2.25 | 2.25 | 0.00 | #1 | |
| 7 | Anna WOZNIAK BIELMANN KRYNICA | 21.23 | 6.21 | 17.02 | 2.31 | 2.00 | 2.13 | 2.06 | 2.13 | 2.00 | #2 | |
| 8 | Partycja MAZUR WALLEY SKAWINA | 20.10 | 6.38 | 15.72 | 2.06 | 1.75 | 2.00 | 1.88 | 2.13 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-03-12 19:33