| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika ZIOBROWSKA WALLEY WARSZAWA | 15.20 | 0.00 | 15.20 | 2.88 | 2.69 | 3.06 | 3.13 | 3.44 | 0.00 | #7 | |
| 2 | Karolina GRABOWSKA niezrzeszona | 13.88 | 0.00 | 13.88 | 2.44 | 2.31 | 2.94 | 3.00 | 3.19 | 0.00 | #5 | |
| 3 | Katarzyna KONOPACKA MKL LODZ | 13.00 | 0.00 | 13.00 | 2.56 | 2.38 | 2.69 | 2.56 | 2.81 | 0.00 | #4 | |
| 4 | Joanna SORG NIEMCY | 12.45 | 0.00 | 12.45 | 2.38 | 2.19 | 2.44 | 2.69 | 2.75 | 0.00 | #1 | |
| 5 | Natalia KOURLOVITCH WLOCHY | 12.37 | 0.00 | 12.37 | 2.25 | 2.25 | 2.56 | 2.56 | 2.75 | 0.00 | #2 | |
| 6 | Joanna DYCZKOWSKA niezrzeszona | 11.63 | 0.00 | 11.63 | 2.19 | 2.06 | 2.38 | 2.44 | 2.56 | 0.00 | #6 | |
| 7 | Dorota MUNDT WALLEY WARSZAWA | 10.57 | 0.00 | 10.57 | 2.19 | 2.00 | 2.00 | 2.13 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-03-12 19:33