| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SZUBERT FSA WARSZAWA | 35.19 | 10.98 | 24.21 | 3.31 | 3.00 | 2.88 | 2.94 | 3.00 | 0.00 | #1 | |
| 2 | Diana EISENHABER NIEMCY | 33.66 | 10.05 | 23.61 | 3.31 | 2.81 | 2.81 | 2.94 | 2.88 | 0.00 | #2 | |
| 3 | Monika ZIOBROWSKA WALLEY WARSZAWA | 32.32 | 9.80 | 22.52 | 2.88 | 2.63 | 2.81 | 2.81 | 2.94 | 0.00 | #3 | |
| 4 | Joanna DYCZKOWSKA niezrzeszona | 21.05 | 4.64 | 16.41 | 2.06 | 2.00 | 1.81 | 2.13 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-03-12 19:33