| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joanna SORG NIEMCY | 26.69 | 6.36 | 20.33 | 2.50 | 2.38 | 2.38 | 2.56 | 2.88 | 0.00 | #4 | |
| 2 | Karolina GRABOWSKA niezrzeszona | 25.23 | 5.32 | 19.91 | 2.50 | 2.38 | 2.31 | 2.56 | 2.69 | 0.00 | #2 | |
| 3 | Katarzyna KONOPACKA MKL LODZ | 22.51 | 4.20 | 18.31 | 2.13 | 2.00 | 2.19 | 2.44 | 2.69 | 0.00 | #1 | |
| 4 | Laurence DAVIES FRANCJA | 21.96 | 3.75 | 18.21 | 2.31 | 2.06 | 2.31 | 2.31 | 2.38 | 0.00 | #5 | |
| 5 | Dorota MUNDT WALLEY WARSZAWA | 17.92 | 4.81 | 13.11 | 1.88 | 1.56 | 1.44 | 1.75 | 1.56 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-03-12 19:33