| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ewa GRUSZECKA LIBELLA LUBLIN | 34.34 | 6.62 | 27.72 | 3.13 | 3.25 | 3.38 | 3.56 | 4.00 | 0.00 | #6 | |
| 2 | Natalia SNIGIER SZOSTKA ELBLAG | 32.97 | 9.15 | 23.82 | 3.19 | 2.94 | 2.88 | 2.88 | 3.00 | 0.00 | #8 | |
| 3 | Laura MOARBES LIBAN | 29.31 | 5.28 | 24.03 | 2.44 | 2.38 | 3.13 | 3.19 | 3.88 | 0.00 | #4 | |
| 4 | Karolina SZCZESNIAK niezrzeszona | 24.82 | 5.31 | 19.51 | 2.56 | 2.25 | 2.38 | 2.44 | 2.56 | 0.00 | #3 | |
| 5 | Monika JEDRZEJEWSKA niezrzeszona | 24.60 | 4.17 | 20.43 | 2.81 | 2.38 | 2.38 | 2.63 | 2.56 | 0.00 | #1 | |
| 6 | Marika WNUK SZOSTKA ELBLAG | 24.04 | 4.82 | 19.22 | 2.44 | 2.13 | 2.38 | 2.50 | 2.56 | 0.00 | #2 | |
| 7 | Inga MADEJCZYK LIBELLA LUBLIN | 21.91 | 3.39 | 18.52 | 1.88 | 1.94 | 2.31 | 2.63 | 2.81 | 0.00 | #5 | |
| 8 | Luiza NOWAK niezrzeszona | 10.82 | 2.61 | 9.21 | 1.25 | 1.06 | 1.06 | 1.25 | 1.13 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-03-12 19:33