| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 33.58 | 18.18 | 16.40 | 4.25 | 4.13 | 3.88 | 4.13 | 4.13 | 1.00 | #5 | |
| 2 | Agata KRYGER MKS Axel Torun | 33.11 | 17.61 | 16.50 | 4.38 | 4.00 | 3.94 | 4.13 | 4.19 | 1.00 | #4 | |
| 3 | Joanna HASS MUKS Euro6 Warszawa | 28.04 | 14.34 | 14.70 | 3.69 | 3.50 | 3.50 | 3.81 | 3.88 | 1.00 | #1 | |
| 4 | Nikola OLSZEWSKA MUKS Euro6 Warszawa | 26.08 | 12.88 | 14.20 | 3.56 | 3.44 | 3.38 | 3.69 | 3.69 | 1.00 | #3 | |
| 5 | Kornelia MIENIK MKS Axel Torun | 25.77 | 11.52 | 14.25 | 3.63 | 3.44 | 3.44 | 3.63 | 3.69 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-03-13 16:04