| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kornel WITKOWSKI LTLF Lodz | 68.90 | 28.38 | 41.52 | 4.13 | 4.00 | 4.06 | 4.13 | 4.44 | 1.00 | #5 | |
| 2 | Yahor KLAPKHOV MUKS Euro6 Warszawa | 68.29 | 28.03 | 40.26 | 4.13 | 3.94 | 3.81 | 4.00 | 4.25 | 0.00 | #6 | |
| 3 | Marcin SYPNIEWSKI MKL Lodz | 60.51 | 26.11 | 35.40 | 3.69 | 3.38 | 3.63 | 3.50 | 3.50 | 1.00 | #3 | |
| 4 | Marceli KEDZIA LTLF Lodz | 60.27 | 26.13 | 35.14 | 3.75 | 3.38 | 3.56 | 3.44 | 3.44 | 1.00 | #4 | |
| 5 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 46.19 | 18.43 | 28.76 | 3.00 | 2.69 | 2.75 | 2.94 | 3.00 | 1.00 | #1 | |
| 6 | Jakub KUKOWSKI UKS Szostka Elblag | 44.62 | 18.84 | 27.78 | 2.94 | 2.63 | 2.88 | 2.75 | 2.69 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-03-13 16:04