| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yahor KLAPKHOV MUKS Euro6 Warszawa | 34.06 | 14.37 | 19.69 | 3.88 | 3.81 | 3.81 | 4.06 | 4.13 | 0.00 | #3 | |
| 2 | Kornel WITKOWSKI LTLF Lodz | 32.82 | 13.26 | 19.56 | 3.75 | 3.81 | 3.69 | 4.06 | 4.25 | 0.00 | #1 | |
| 3 | Marceli KEDZIA LTLF Lodz | 30.06 | 14.17 | 16.89 | 3.63 | 3.25 | 3.38 | 3.44 | 3.19 | 1.00 | #6 | |
| 4 | Marcin SYPNIEWSKI MKL Lodz | 28.20 | 11.51 | 17.69 | 3.63 | 3.31 | 3.50 | 3.56 | 3.69 | 1.00 | #2 | |
| 5 | Jakub KUKOWSKI UKS Szostka Elblag | 24.47 | 9.46 | 15.01 | 3.19 | 2.88 | 3.00 | 3.00 | 2.94 | 0.00 | #5 | |
| 6 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 20.16 | 5.10 | 16.06 | 3.25 | 3.06 | 2.88 | 3.31 | 3.56 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-03-13 16:04