| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia GAJEK / Dawid KLODZINSKI MKS Axel Torun / MKS Axel Torun | 10.95 | 11.30 | 10.60 | 3.81 | 3.75 | 3.75 | 3.81 | 0.00 | #1 | |
| 2 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 10.30 | 9.90 | 10.70 | 3.88 | 3.75 | 3.75 | 3.88 | 0.00 | #2 | |
| 3 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 8.70 | 6.70 | 10.69 | 3.88 | 3.81 | 3.75 | 3.81 | 0.00 | #4 | |
| 4 | Oliwia WINIARSKA / Wiktor GAJ LTLF Lodz / LTLF Lodz | 6.20 | 4.70 | 7.70 | 2.81 | 2.69 | 2.69 | 2.81 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2016-03-13 16:04