| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 32.05 | 15.40 | 16.65 | 4.13 | 3.94 | 4.25 | 4.19 | 4.31 | 0.00 | #2 | |
| 2 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 31.31 | 15.76 | 16.55 | 4.19 | 4.00 | 4.13 | 4.25 | 4.13 | 1.00 | #3 | |
| 3 | Karolina KUCHARZYK UKL Spin Katowice | 24.71 | 10.66 | 15.05 | 3.81 | 3.69 | 3.69 | 3.88 | 3.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-11-22 16:42