| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olga ZACHAREWICZ MUKS Euro6 Warszawa | 32.72 | 18.12 | 15.60 | 3.94 | 3.75 | 3.88 | 3.94 | 4.00 | 1.00 | #10 | |
| 2 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 31.44 | 16.84 | 14.60 | 3.81 | 3.50 | 3.69 | 3.69 | 3.56 | 0.00 | #11 | |
| 3 | Joanna HASS MUKS Euro6 Warszawa | 31.15 | 16.30 | 15.85 | 4.00 | 3.88 | 3.81 | 4.06 | 4.06 | 1.00 | #12 | |
| 4 | Magdalena ZAWADZKA UKLF Unia Oswiecim | 29.20 | 17.00 | 14.20 | 3.69 | 3.44 | 3.56 | 3.50 | 3.56 | 2.00 | #8 | |
| 5 | Elizaveta LABUNETS GKS Stoczniowiec Gdansk | 26.23 | 13.53 | 14.70 | 3.75 | 3.63 | 3.38 | 3.81 | 3.81 | 2.00 | #5 | |
| 6 | Zuzanna MEDELA UKLF Unia Oswiecim | 25.80 | 13.70 | 12.10 | 3.19 | 2.94 | 3.00 | 3.06 | 2.94 | 0.00 | #6 | |
| 7 | Maja MARCZAK MUKS Euro6 Warszawa | 24.44 | 12.74 | 12.70 | 3.25 | 3.06 | 3.06 | 3.25 | 3.25 | 1.00 | #4 | |
| 8 | Izabela MARZEC UKL Spin Katowice | 23.82 | 11.17 | 12.65 | 3.44 | 3.13 | 3.13 | 3.13 | 3.00 | 0.00 | #9 | |
| 9 | Julia KNUROWSKA UKLF Unia Oswiecim | 23.61 | 10.31 | 13.30 | 3.25 | 3.19 | 3.25 | 3.50 | 3.44 | 0.00 | #1 | |
| 10 | Malgorzata CZARNECKA UKL Spin Katowice | 23.44 | 9.49 | 14.95 | 3.81 | 3.69 | 3.63 | 3.75 | 3.81 | 1.00 | #13 | |
| 11 | Anna JAROMIN UKLF Unia Oswiecim | 21.77 | 11.32 | 11.45 | 3.06 | 2.81 | 2.75 | 2.88 | 2.81 | 1.00 | #7 | |
| 12 | Klaudia MALENA UKLF Unia Oswiecim | 21.15 | 9.90 | 12.25 | 3.19 | 3.00 | 3.00 | 3.06 | 3.06 | 1.00 | #3 | |
| 13 | Weronika JEDRAS UKL Spin Katowice | 19.86 | 9.41 | 11.45 | 3.06 | 2.88 | 2.81 | 2.81 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-11-22 16:42