| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK UKLF Unia Oswiecim | 50.41 | 22.21 | 28.70 | 3.94 | 3.94 | 3.88 | 4.19 | 0.50 | #5 | |
| 2 | Yahor KHLAPKOU MUKS Euro6 Warszawa | 45.47 | 19.87 | 26.10 | 3.56 | 3.63 | 3.50 | 3.81 | 0.50 | #3 | |
| 3 | Szymon DERECHOWSKI UKL Spin Katowice | 36.29 | 14.29 | 22.50 | 3.25 | 3.00 | 3.06 | 3.19 | 0.50 | #2 | |
| 4 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 35.42 | 13.70 | 22.72 | 3.25 | 3.06 | 3.06 | 3.25 | 1.00 | #4 | |
| 5 | Adrian FILANOWSKI UKLF Unia Oswiecim | 26.54 | 11.28 | 16.76 | 2.50 | 2.25 | 2.25 | 2.31 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015-11-22 16:42