| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra RUDOLF MKS Axel Torun | 64.55 | 32.33 | 33.22 | 4.38 | 4.00 | 4.06 | 4.19 | 4.13 | 1.00 | #12 | |
| 2 | Nikola WOJTYNSKA UKLF Ochota Warszawa | 63.12 | 32.70 | 31.42 | 4.13 | 3.81 | 3.88 | 4.00 | 3.81 | 1.00 | #6 | |
| 3 | Agnieszka REJMENT MKS Axel Torun | 58.96 | 28.66 | 32.30 | 4.25 | 4.06 | 3.94 | 4.00 | 3.94 | 2.00 | #13 | |
| 4 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 58.87 | 26.47 | 32.40 | 4.19 | 4.00 | 3.94 | 4.06 | 4.06 | 0.00 | #8 | |
| 5 | Olga ZACHAREWICZ MUKS Euro6 Warszawa | 55.42 | 25.30 | 31.12 | 4.06 | 3.88 | 3.69 | 3.94 | 3.88 | 1.00 | #9 | |
| 6 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 54.06 | 23.54 | 31.52 | 4.13 | 3.88 | 3.75 | 4.00 | 3.94 | 1.00 | #11 | |
| 7 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 53.83 | 23.12 | 30.71 | 4.00 | 3.75 | 3.88 | 3.81 | 3.75 | 0.00 | #10 | |
| 8 | Elizawieta LABUNETS GKS Stoczniowiec Gdansk | 52.23 | 21.20 | 31.03 | 4.13 | 3.88 | 3.75 | 3.88 | 3.75 | 0.00 | #3 | |
| 9 | Weronika JAKUBOWSKA MKL Lodz | 46.49 | 17.79 | 28.70 | 3.81 | 3.56 | 3.44 | 3.69 | 3.44 | 0.00 | #5 | |
| 10 | Marta PACHA MKL Lodz | 44.67 | 15.96 | 28.71 | 3.75 | 3.44 | 3.38 | 3.69 | 3.69 | 0.00 | #4 | |
| 11 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 43.15 | 17.24 | 26.91 | 3.56 | 3.31 | 3.31 | 3.38 | 3.25 | 1.00 | #7 | |
| 12 | Izabela MARZEC UKL Spin Katowice | 37.16 | 15.44 | 22.72 | 3.19 | 2.75 | 2.75 | 2.88 | 2.63 | 1.00 | #2 | |
| 13 | Sarah PAPA MKS Axel Torun | 36.98 | 14.38 | 23.60 | 3.19 | 2.69 | 2.81 | 3.00 | 3.06 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-10-25 15:08