| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Dance - Beginners GKS Stoczniowiec Gdansk | 22.08 | 8.20 | 13.88 | 2.25 | 2.83 | 3.08 | 0.00 | #2 | |
| 2 | Le Soleil - Beginners MKS Axel Torun | 21.56 | 7.53 | 14.03 | 2.83 | 2.67 | 2.75 | 0.00 | #3 | |
| 3 | Iceskater - Beginners SKF Iceskater Gdansk | 18.97 | 7.01 | 12.46 | 2.42 | 2.33 | 2.58 | 0.50 | #4 | |
| 4 | Le Soleil 4D - Beginners MKS Axel Torun | 18.53 | 7.26 | 11.77 | 2.50 | 2.17 | 2.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2016-01-31 16:39