| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel KLIMIN MKL Lodz | 20.46 | 7.72 | 13.24 | 2.00 | 2.31 | 2.31 | 0.50 | #4 | |
| 2 | Jakub HEBDA FSA Warszawa | 16.23 | 6.61 | 10.12 | 1.56 | 1.69 | 1.81 | 0.50 | #3 | |
| 3 | Jakub JANICKI GKS Stoczniowiec Gdansk | 15.62 | 5.60 | 10.02 | 1.69 | 1.63 | 1.69 | 0.00 | #1 | |
| 4 | Remigiusz GESIARZ UKS Szostka Elblag | 12.97 | 4.09 | 8.88 | 1.56 | 1.38 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 2016-01-30 21:04