| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiktoria ZUREK UKS Mors Debica | 21.94 | 13.01 | 8.93 | 3.08 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | #5 | |
| 2 | Nikola CIECKIEWICZ UKS Mors Debica | 20.80 | 12.13 | 8.67 | 3.17 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #2 | |
| 3 | Oliwia GREGORCZYK UIKLF Piruette Opole | 18.93 | 11.13 | 8.80 | 3.17 | 0.00 | 2.33 | 0.00 | 0.00 | 1.00 | #6 | |
| 4 | Wiktoria KYRCZ Walley Plus Duo SLF Skawina | 16.53 | 8.79 | 7.74 | 2.67 | 0.00 | 2.17 | 0.00 | 0.00 | 0.00 | #1 | |
| 5 | Maja MATUSZYK UKL Spin Katowice | 14.83 | 7.90 | 6.93 | 2.25 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | #4 | |
| 6 | Karolina GARBIEC Libella Lublin | 10.33 | 5.47 | 5.86 | 2.08 | 0.00 | 1.58 | 0.00 | 0.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-02-18 21:24