| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matylda PASZYNSKA Walley Plus Duo Warszawa | 5.86 | 0.00 | 5.86 | 1.08 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | #6 | |
| 2 | Zofia SZCZESNA UKS Mors Debica | 5.50 | 0.00 | 6.00 | 2.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.50 | #1 | |
| 3 | Monika KUCHARSKA UKS Mors Debica | 4.67 | 0.00 | 4.67 | 1.25 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | #4 | |
| 4 | Marcelina OLENDER niezrzeszona | 4.53 | 0.00 | 4.53 | 1.33 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #5 | |
| 5 | Lidia MALCZYK Lajkonik Skate Fan Kraków | 4.26 | 0.00 | 4.26 | 1.33 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | #2 | |
| 6 | Zuzanna SIDOR UKS Mors Debica | 3.63 | 0.00 | 4.13 | 1.25 | 0.00 | 1.33 | 0.00 | 0.00 | 0.50 | #3 | |
| 7 | Dominika BRZOZOWSKA UKS Mors Debica | 3.46 | 0.00 | 3.46 | 1.08 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-02-18 21:24