| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta FILIP / Tymoteusz WOZNIAK GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 23.27 | 9.70 | 13.57 | 2.81 | 2.56 | 2.63 | 2.69 | 2.88 | 0.00 | #5 | |
| 2 | Paula KAPPIS / Jan EISENHABER | 22.54 | 9.97 | 12.57 | 2.50 | 2.38 | 2.50 | 2.50 | 2.69 | 0.00 | #3 | |
| 3 | Marcelina KNURR / Leon FRANKE | 22.28 | 9.47 | 12.81 | 2.69 | 2.56 | 2.56 | 2.50 | 2.50 | 0.00 | #4 | |
| 4 | Martyna STANKOWSKA / Wiktor KULESZA MKS Axel Torun / MKS Axel Torun | 21.22 | 9.15 | 12.07 | 2.44 | 2.25 | 2.44 | 2.44 | 2.50 | 0.00 | #1 | |
| 5 | Maja KRUSZYNSKA / Jeremi POTOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 20.94 | 8.87 | 12.07 | 2.63 | 2.31 | 2.44 | 2.25 | 2.44 | 0.00 | #6 | |
| 6 | Nicola LEWINSKA / Kacper KEDZIERSKI LTLF Lodz / LTLF Lodz | 15.50 | 4.69 | 11.81 | 2.50 | 2.31 | 2.38 | 2.31 | 2.31 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2016-03-13 16:04