| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika LESZCZYNSKA UKL Spin Katowice | 42.83 | 16.57 | 26.26 | 3.75 | 3.33 | 3.42 | 0.00 | #2 | |
| 2 | Klaudia PANABAZYS UKS Ochota Warszawa | 39.44 | 14.86 | 24.58 | 3.50 | 3.08 | 3.25 | 0.00 | #1 | |
| 3 | Julia KONOWROCKA MUKS Walley Plus Duo Warszawa | 32.80 | 10.30 | 22.50 | 3.00 | 2.92 | 3.08 | 0.00 | #3 | |
| 4 | Justyna OLCHAWA niezrzeszona | 29.59 | 8.14 | 21.45 | 3.08 | 2.92 | 2.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 2015-01-04 21:48