| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Nikola WOJTYNSKA | POL | 43.36 | 1 |
| 2 | Jelizaveta KOPAC | SWE | 43.16 | 2 |
| 3 | Smilla SZALKAI | SWE | 41.28 | 3 |
| 4 | Nina POLSAK | SLO | 40.73 | 4 |
| 5 | Anna GORDIENKO | MDA | 39.41 | 5 |
| 6 | Maria Sofia PUCHEROVA | SVK | 38.50 | 6 |
| 7 | Anastasiya BELAUS | BLR | 36.83 | 7 |
| 8 | Nia GADELIA | GEO | 34.80 | 8 |
| 9 | Mariya SALDAKAYEVA | BLR | 33.55 | 9 |
| 10 | Veronika HORICOVA | CZE | 33.46 | 10 |
| 11 | Herdis Birna HJALTALIN | ISL | 27.70 | 11 |
| 12 | Melina MINIOTI | GRE | 23.51 | 12 |
| 13 | Dimitra KOKKINOU | GRE | 23.11 | 13 |
| 14 | Giorgia Isabella SECHI | CYP | 22.12 | 14 |
| 15 | Marianna KLETSA | GRE | 16.50 | 15 |
Last Update: 2015-04-29 18:24