| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Denisa CIMLOVA | CZE | 40.25 | 1 |
| 2 | Bianca SRBECKA | SVK | 38.25 | 2 |
| 3 | Alexandra CHEPELEVA | BLR | 37.56 | 3 |
| 4 | Amelia WOJTYNSKA | POL | 35.73 | 4 |
| 5 | Danae HADJIMITSI | CYP | 34.03 | 5 |
| 6 | Nea SMOLEJ | SLO | 33.48 | 6 |
| 7 | Nevena MIHAJLOVIC | SRB | 31.50 | 7 |
| 8 | Helga Karen PEDERSEN | ISL | 21.08 | 8 |
| 9 | Lauren GAVALA | GRE | 16.23 | 9 |
| 10 | Anna DEVARI | GRE | 16.09 | 10 |
| 11 | Malamatenia KARAGIANNI | GRE | 15.26 | 11 |
| WD | Valeriya KURILENAK | BLR | ||
| WD | Yadviga SHUTOVA | BLR |
Last Update: 2015-04-29 18:24