| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika LESZCZYNSKA UKL Spin Katowice | 31.44 | 16.10 | 15.34 | 3.67 | 4.00 | 0.00 | #2 | |
| 2 | Klaudia PANABAZYS UKLF Ochota Warszawa | 24.27 | 12.27 | 12.00 | 3.17 | 2.83 | 0.00 | #1 | |
| 3 | Justyna OLCHAWA niezrzeszona | 21.57 | 11.23 | 11.34 | 2.92 | 2.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2015-02-22 15:51