| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiktoria ZUREK UKS Mors Debica | 21.71 | 9.53 | 12.18 | 3.17 | 2.92 | 0.00 | #3 | |
| 2 | Oliwia GREGORCZYK UIKLF Piruette Opole | 20.32 | 8.48 | 11.84 | 2.92 | 3.00 | 0.00 | #2 | |
| 3 | Julia SOLARZ MUKS Walley Plus Duo Skawina | 18.36 | 8.70 | 9.66 | 2.50 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2015-02-22 15:51