| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 29.65 | 13.13 | 16.52 | 2.67 | 2.67 | 2.92 | 0.00 | #4 | |
| 2 | Marek GIERCZAK UIKLF Piruette Opole | 26.95 | 10.93 | 16.52 | 2.67 | 2.92 | 2.67 | 0.50 | #5 | |
| 3 | Krystian TOKARCZYK UKLF Unia Oswiecim | 23.81 | 9.99 | 13.82 | 2.08 | 2.50 | 2.33 | 0.00 | #2 | |
| 4 | Jan SLOBODZIAN KS MOSiR Cieszyn | 20.37 | 7.03 | 13.34 | 2.17 | 2.08 | 2.42 | 0.00 | #1 | |
| 5 | Mikolaj PAULICZEK KLF Lajkonik Krakow | 19.96 | 8.64 | 11.82 | 2.00 | 1.83 | 2.08 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 2015-02-23 8:46