| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrzej NAKONICZNY UKLF Unia Oswiecim | 22.65 | 9.83 | 12.82 | 2.08 | 2.08 | 2.25 | 0.00 | #4 | |
| 2 | Marek GIERCZAK UIKLF Piruette Opole | 19.31 | 7.47 | 12.84 | 2.17 | 2.08 | 2.17 | 1.00 | #5 | |
| 3 | Krystian TOKARCZYK UKLF Unia Oswiecim | 16.87 | 7.37 | 9.50 | 1.58 | 1.50 | 1.67 | 0.00 | #3 | |
| 4 | Mikolaj PAULICZEK KLF Lajkonik Krakow | 16.29 | 6.63 | 9.66 | 1.75 | 1.58 | 1.50 | 0.00 | #2 | |
| 5 | Jan SLOBODZIAN KS MOSiR Cieszyn | 15.51 | 5.17 | 10.34 | 1.75 | 1.67 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 2014-12-14 16:08