| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna SIEDLECKA UKLF Unia Oswiecim | 57.28 | 26.77 | 30.51 | 4.00 | 3.69 | 3.25 | 4.13 | 4.00 | 0.00 | #4 | |
| 2 | Iwona SANECKA UKL Spin Katowice | 56.45 | 26.33 | 31.12 | 4.06 | 3.63 | 3.94 | 3.94 | 3.88 | 1.00 | #3 | |
| 3 | Magdalena KLATKA UKLF Unia Oswiecim | 51.32 | 23.61 | 29.71 | 4.06 | 3.56 | 3.63 | 3.75 | 3.56 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2014-11-29 21:35