| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 64.00 | 31.33 | 32.67 | 4.00 | 3.92 | 4.00 | 4.17 | 4.33 | 0.00 | #11 | |
| 2 | Agnieszka REJMENT MKS Axel Torun | 62.32 | 30.99 | 31.33 | 4.00 | 3.75 | 3.83 | 4.00 | 4.00 | 0.00 | #10 | |
| 3 | Olga ZACHAREWICZ MUKS Euro6 Warszawa | 61.99 | 31.05 | 30.94 | 3.83 | 3.75 | 3.92 | 3.92 | 3.92 | 0.00 | #9 | |
| 4 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 59.20 | 27.47 | 31.73 | 4.17 | 3.75 | 4.08 | 3.83 | 4.00 | 0.00 | #8 | |
| 5 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 54.00 | 25.27 | 29.73 | 3.83 | 3.50 | 3.67 | 3.75 | 3.83 | 1.00 | #7 | |
| 6 | Weronika JAKUBOWSKA MKL Lodz | 49.72 | 24.39 | 25.33 | 3.50 | 3.08 | 3.25 | 3.00 | 3.00 | 0.00 | #2 | |
| 7 | Julia KASPERCZYK UKLF Unia Oswiecim | 49.58 | 23.05 | 26.53 | 3.58 | 3.08 | 3.42 | 3.42 | 3.08 | 0.00 | #5 | |
| 8 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 47.26 | 20.38 | 27.88 | 3.67 | 3.42 | 3.42 | 3.50 | 3.42 | 1.00 | #6 | |
| 9 | Anna ZAJAC UKLF Unia Oswiecim | 46.62 | 23.15 | 25.47 | 3.42 | 3.00 | 3.25 | 3.17 | 3.08 | 2.00 | #4 | |
| 10 | Sarah PAPA MKS Axel Torun | 40.28 | 16.02 | 24.26 | 3.25 | 2.92 | 2.83 | 3.08 | 3.08 | 0.00 | #1 | |
| 11 | Izabela MARZEC UKLF Unia Oswiecim | 39.55 | 16.68 | 23.87 | 3.17 | 2.92 | 3.08 | 2.92 | 2.83 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-02-15 13:28