| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 34.69 | 19.81 | 14.88 | 3.67 | 3.58 | 3.67 | 3.75 | 3.92 | 0.00 | #8 | |
| 2 | Agnieszka REJMENT MKS Axel Torun | 34.07 | 18.13 | 15.94 | 3.92 | 3.83 | 4.17 | 3.92 | 4.08 | 0.00 | #10 | |
| 3 | Olga ZACHAREWICZ MUKS Euro6 Warszawa | 33.79 | 18.57 | 15.22 | 3.75 | 3.67 | 4.00 | 3.67 | 3.92 | 0.00 | #9 | |
| 4 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 33.07 | 17.13 | 15.94 | 4.00 | 3.75 | 4.00 | 3.92 | 4.25 | 0.00 | #11 | |
| 5 | Anna LUKASIAK GKS Stoczniowiec Gdansk | 30.52 | 16.16 | 14.36 | 3.67 | 3.42 | 3.50 | 3.67 | 3.67 | 0.00 | #6 | |
| 6 | Martyna CZARNOBAJ GKS Stoczniowiec Gdansk | 29.57 | 15.69 | 13.88 | 3.67 | 3.42 | 3.58 | 3.25 | 3.42 | 0.00 | #5 | |
| 7 | Julia KASPERCZYK UKLF Unia Oswiecim | 25.63 | 12.97 | 12.66 | 3.33 | 3.17 | 3.08 | 3.17 | 3.08 | 0.00 | #2 | |
| 8 | Anna ZAJAC UKLF Unia Oswiecim | 25.28 | 12.10 | 13.18 | 3.58 | 3.08 | 3.25 | 3.25 | 3.33 | 0.00 | #7 | |
| 9 | Izabela MARZEC UKLF Unia Oswiecim | 24.66 | 12.40 | 12.26 | 3.25 | 3.08 | 3.08 | 3.00 | 2.92 | 0.00 | #4 | |
| 10 | Weronika JAKUBOWSKA MKL Lodz | 23.72 | 11.20 | 12.52 | 3.33 | 3.08 | 3.00 | 3.17 | 3.08 | 0.00 | #1 | |
| 11 | Sarah PAPA MKS Axel Torun | 21.66 | 10.80 | 12.86 | 3.33 | 3.08 | 3.25 | 3.17 | 3.25 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-02-15 13:28