| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludwik PIKSA GKS Stoczniowiec Gdansk | 28.96 | 15.91 | 13.05 | 3.58 | 3.50 | 3.75 | 3.67 | 0.00 | #9 | |
| 2 | Piotr WISNIEWSKI MKS Axel Torun | 26.15 | 13.84 | 12.31 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #8 | |
| 3 | Kornel WITKOWSKI LTLF Lodz | 26.08 | 13.77 | 12.31 | 3.42 | 3.25 | 3.42 | 3.58 | 0.00 | #7 | |
| 4 | Jakub LOFEK UKLF Unia Oswiecim | 25.76 | 14.23 | 12.53 | 3.33 | 3.25 | 3.50 | 3.83 | 1.00 | #6 | |
| 5 | Aleksander WHIPPLE MUKS Euro6 Warszawa | 24.68 | 13.90 | 11.78 | 3.25 | 3.08 | 3.25 | 3.50 | 1.00 | #3 | |
| 6 | Marcin SYPNIEWSKI MKL Lodz | 23.87 | 12.70 | 11.17 | 3.25 | 3.00 | 3.08 | 3.08 | 0.00 | #4 | |
| 7 | Jan KOLAKOWSKI UKLF Ochota Warszawa | 23.31 | 12.83 | 11.48 | 3.25 | 3.08 | 3.25 | 3.17 | 1.00 | #2 | |
| 8 | Jakub KUKOWSKI UKS Szostka Elblag | 23.00 | 12.20 | 10.80 | 3.08 | 2.92 | 3.00 | 3.00 | 0.00 | #5 | |
| 9 | Jan JARMULA FSA Warszawa | 19.60 | 10.10 | 10.50 | 3.17 | 2.83 | 2.83 | 2.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015-02-15 13:28