| Pl. | Name | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia GREGORCZYK UIKLF Piruette Opole | 29.88 | 12.32 | 17.56 | 3.33 | 3.42 | 3.58 | 0.00 | #1 | |
| 2 | Wiktoria ZUREK MORS Debica | 27.33 | 11.60 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #5 | |
| 3 | Aleksandra LUKASZCZYK KLF Lajkonik Krakow | 24.86 | 10.13 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #4 | |
| 4 | Julia SOLARZ Walley Skawina | 22.41 | 8.67 | 13.74 | 2.67 | 2.58 | 2.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
Last Update: 2015-04-15 8:23