| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra STANCZYK UKL Spin Katowice | 24.98 | 10.40 | 14.58 | 2.83 | 3.00 | 0.00 | #10 | |
| 2 | Zofia MACH UIKLF Piruette Opole | 18.63 | 7.37 | 11.26 | 2.17 | 2.33 | 0.00 | #13 | |
| 3 | Otylia MALINA UKL Spin Katowice | 15.77 | 5.77 | 10.00 | 1.92 | 2.08 | 0.00 | #15 | |
| 4 | Natalia RADECKA UIKLF Piruette Opole | 15.10 | 5.30 | 9.80 | 1.92 | 2.00 | 0.00 | #11 | |
| 5 | Zofia STELMACH UIKLF Piruette Opole | 14.44 | 5.46 | 8.98 | 1.67 | 1.92 | 0.00 | #12 | |
| 6 | Amelia NOWAK KLF Lajkonik Krakow | 12.33 | 5.03 | 7.30 | 1.50 | 1.42 | 0.00 | #14 | |
| 7 | Julia KOZAK UKLF Piast Opole | 11.94 | 4.64 | 7.30 | 1.50 | 1.42 | 0.00 | #6 | |
| 8 | Sara NAWRAT KS MOSiR Cieszyn | 11.53 | 3.80 | 7.73 | 1.67 | 1.42 | 0.00 | #5 | |
| 9 | Ania RUCINSKA UIKLF Piruette Opole | 11.00 | 3.27 | 7.73 | 1.67 | 1.42 | 0.00 | #9 | |
| 10 | Zofia BOCHENEK FSA Warszawa | 9.62 | 3.34 | 7.28 | 1.58 | 1.33 | 1.00 | #7 | |
| 11 | Aleksandra BARDELSKA UIKLF Piruette Opole | 9.23 | 3.40 | 5.83 | 1.25 | 1.08 | 0.00 | #3 | |
| 12 | Katarzyna KOSNIEWSKA UKLF Piast Opole | 9.20 | 3.37 | 5.83 | 1.25 | 1.08 | 0.00 | #8 | |
| 13 | Sara KAMYCZEK KS MOSiR Cieszyn | 8.95 | 1.87 | 7.08 | 1.50 | 1.33 | 0.00 | #2 | |
| 14 | Malgorzata GORSTKA UKL Spin Katowice | 8.60 | 3.60 | 5.00 | 1.08 | 0.92 | 0.00 | #18 | |
| 15 | Krystyna JAWORSKA KLF Lajkonik Krakow | 8.29 | 3.16 | 5.63 | 1.25 | 1.00 | 0.50 | #17 | |
| 16 | Martyna JALOCHA KLF Lajkonik Krakow | 6.13 | 2.80 | 3.33 | 0.58 | 0.75 | 0.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2015-04-15 8:21