| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wojciech TEUCHMANN Walley Warszawa | 39.78 | 0.00 | 39.78 | 3.44 | 3.31 | 4.13 | 4.13 | 4.88 | 0.00 | #1 | |
| 2 | Bartlomiej KOLACKI MKL Lodz | 33.26 | 0.00 | 33.26 | 2.81 | 3.00 | 3.69 | 3.13 | 4.00 | 0.00 | #4 | |
| 3 | Jan PANKIEWICZ Francja | 32.64 | 0.00 | 32.64 | 2.94 | 2.88 | 3.31 | 3.31 | 3.88 | 0.00 | #2 | |
| 4 | Wojciech KUDAJ MKL Lodz | 28.88 | 0.00 | 28.88 | 2.88 | 2.81 | 3.25 | 2.75 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-03-23 13:12