| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra DUDEK Wroclaw | 34.41 | 0.00 | 34.41 | 3.69 | 3.69 | 4.69 | 4.31 | 5.13 | 0.00 | #6 | |
| 2 | Justyna OLCHAWA | 28.20 | 0.00 | 28.20 | 3.25 | 3.06 | 3.56 | 3.69 | 4.06 | 0.00 | #3 | |
| 3 | Anna NIWOROWSKA Walley Warszawa | 27.13 | 0.00 | 27.13 | 3.31 | 3.25 | 3.38 | 3.38 | 3.63 | 0.00 | #4 | |
| 4 | Aleksandra CAL | 16.50 | 0.00 | 16.50 | 2.31 | 1.94 | 2.00 | 2.00 | 2.06 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-03-23 13:12