| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefan SWISTAK Mors Debica | 58.09 | 16.83 | 42.26 | 4.06 | 4.06 | 4.13 | 4.19 | 4.69 | 1.00 | #3 | |
| 2 | Patrycja GRAJNY Walley Warszawa | 47.55 | 13.05 | 34.50 | 3.50 | 3.31 | 3.44 | 3.44 | 3.56 | 0.00 | #2 | |
| 3 | Justyna DOLCZAK Mors Debica | 39.34 | 9.84 | 29.50 | 3.19 | 2.81 | 2.75 | 3.06 | 2.94 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-03-23 13:12