| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takashi IKENO Kanada | 48.58 | 8.08 | 41.50 | 4.25 | 3.81 | 4.13 | 4.25 | 4.31 | 1.00 | #2 | |
| 2 | Przemyslaw FAJER MKL Lodz | 45.75 | 9.61 | 37.14 | 4.00 | 3.63 | 3.50 | 3.75 | 3.69 | 1.00 | #4 | |
| 3 | Marcin ZAMOJSKI Holankdia | 39.87 | 5.61 | 34.26 | 3.44 | 3.13 | 3.31 | 3.56 | 3.69 | 0.00 | #3 | |
| 4 | Jakub PIEKART Ice Skater Gdansk | 34.16 | 4.92 | 30.24 | 2.75 | 3.00 | 3.06 | 3.00 | 3.31 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-03-23 13:12