| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agnieszka REJMENT MKS Axel Torun | 35.93 | 20.83 | 16.10 | 4.38 | 3.94 | 4.00 | 3.88 | 3.94 | 1.00 | #4 | |
| 2 | Oliwia RZEPIEL MUKS Euro6 Warszawa | 31.41 | 15.41 | 16.00 | 4.31 | 3.88 | 3.81 | 3.94 | 4.06 | 0.00 | #3 | |
| 3 | Iwona SANECKA UKL Spin Katowice | 26.13 | 13.93 | 14.20 | 3.75 | 3.44 | 3.44 | 3.56 | 3.56 | 2.00 | #2 | |
| 4 | Klaudia KUCHARZYK UKL Spin Katowice | 25.74 | 10.94 | 14.80 | 3.88 | 3.50 | 3.50 | 3.81 | 3.81 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-03-21 16:06