| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra STANCZYK UKL Spin Katowice | 20.02 | 7.26 | 13.76 | 2.83 | 2.67 | 1.00 | #9 | |
| 2 | Otylia MALINA UKL Spin Katowice | 17.57 | 6.74 | 10.83 | 2.00 | 2.33 | 0.00 | #7 | |
| 3 | Amelia OPORA GKS Stoczniowiec Gdansk | 16.84 | 6.44 | 10.40 | 2.08 | 2.08 | 0.00 | #8 | |
| 4 | Zofia STELMACH UIKLF Piruette Opole | 15.98 | 5.98 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | |
| 5 | Zofia MACH UIKLF Piruette Opole | 14.16 | 5.00 | 9.16 | 1.83 | 1.83 | 0.00 | #11 | |
| 6 | Julia KOZAK UKLF Piast Opole | 11.56 | 3.86 | 7.70 | 1.58 | 1.50 | 0.00 | #6 | |
| 7 | Zofia BOCHENEK FSA Warszawa | 11.54 | 4.04 | 7.50 | 1.50 | 1.50 | 0.00 | #5 | |
| 8 | Katarzyna KOSNIEWSKA UKLF Piast Opole | 10.73 | 3.43 | 7.30 | 1.50 | 1.42 | 0.00 | #3 | |
| 9 | Sara NAWRAT MOSiR Cieszyn | 10.51 | 3.83 | 6.68 | 1.25 | 1.42 | 0.00 | #16 | |
| 10 | Sara KAMYCZEK MOSiR Cieszyn | 9.68 | 2.60 | 7.08 | 1.33 | 1.50 | 0.00 | #13 | |
| 11 | Milena NOSEL GKS Stoczniowiec Gdansk | 9.24 | 2.04 | 7.70 | 1.58 | 1.50 | 0.50 | #15 | |
| 12 | Dorota KONIECZKA GKS Stoczniowiec Gdansk | 9.14 | 2.46 | 6.68 | 1.42 | 1.25 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2015-03-21 16:06