| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamil DYMOWSKI UKLF Unia Oswiecim | 53.54 | 27.70 | 25.84 | 5.25 | 5.00 | 5.17 | 5.17 | 5.25 | 0.00 | #6 | |
| 2 | Ihor REZNICHENKO UKLF Ochota Warszawa | 52.52 | 24.94 | 27.58 | 5.58 | 5.50 | 5.17 | 5.58 | 5.75 | 0.00 | #3 | |
| 3 | Lukasz KEDZIERSKI MKL Lodz | 48.95 | 24.77 | 25.18 | 5.17 | 4.92 | 4.92 | 5.00 | 5.17 | 1.00 | #7 | |
| 4 | Krzysztof GALA MKL Lodz | 46.76 | 22.76 | 24.00 | 5.08 | 4.58 | 4.67 | 4.92 | 4.75 | 0.00 | #8 | |
| 5 | Eryk MATYSIAK MKL Lodz | 41.49 | 20.82 | 20.67 | 4.17 | 4.08 | 4.00 | 4.25 | 4.17 | 0.00 | #2 | |
| 6 | Wiktor WITKOWSKI LTLF Lodz | 38.32 | 17.99 | 21.33 | 4.42 | 4.08 | 4.08 | 4.33 | 4.42 | 1.00 | #5 | |
| 7 | Andrzej SICINSKI MKL Lodz | 38.00 | 17.50 | 20.50 | 4.25 | 4.00 | 4.08 | 4.17 | 4.00 | 0.00 | #4 | |
| 8 | Krzysztof HARMATA UKLF Unia Oswiecim | 35.74 | 16.33 | 19.41 | 4.08 | 3.67 | 3.83 | 4.00 | 3.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-04-12 22:04