| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia BOROWSKA / Filip BOJANOWSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 28.52 | 10.27 | 18.25 | 3.67 | 3.58 | 3.67 | 3.75 | 3.58 | 0.00 | #3 | |
| 2 | Marta LEWANDOWSKA / Jan LIPSKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 26.19 | 9.20 | 16.99 | 3.50 | 3.33 | 3.33 | 3.50 | 3.33 | 0.00 | #2 | |
| 3 | Maja KRUSZYNSKA / Jeremi POTOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 19.90 | 5.40 | 14.50 | 2.92 | 2.92 | 2.83 | 3.00 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2015-03-28 18:41